2008 Bridgestone Contingency
Dates: All 2008 Race Weekends
2008 Brigestone Contingency Rules
2008 Bridgestone Contingency Form
Payouts:
| Class | 1st | 2nd | 3rd | 4th | 5th |
| HW Endurance | $250 | $150 | $100 | $75 | $50 |
| MW Endurance | $250 | $150 | $100 | $75 | $50 |
| LW Endurance | $250 | $150 | $100 | $75 | $50 |
| Open Endurance | $250 | $150 | $100 | $75 | $50 |
| KoM GTU | $200 | $150 | $100 | $75 | $50 |
| KoM GTO | $200 | $150 | $100 | $75 | $50 |
| Novice GTU | $100 | $75 | $50 | ||
| Novice GTO | $100 | $75 | $50 | ||
| Amateur GTU | $100 | $75 | $50 | ||
| Amateur GTO | $100 | $75 | $50 | ||
| Twins GTU | $150 | $100 | $75 | ||
| Twins GTO | $150 | $100 | $75 | ||
| Classic | $100 | $75 | $50 | ||
| F-40 | $100 | $75 | $50 | ||
| F-220 | $100 | $75 | $50 | ||
| LW Superbike | $150 | $100 | $75 | ||
| MW Superbike | $200 | $150 | $100 | ||
| Open Superbike | $200 | $150 | $100 | ||
| MW Supersport | $200 | $150 | $100 | ||
| HW Supersport | $200 | $150 | $100 | ||
| Open Supersport | $200 | $150 | $100 | ||
| Total | $3,550 | $2,475 | $1,675 | $450 | $300 |

