Plaza Cycle's Masters of the Mountains 2007 Standings

Last modified: October 14, 2007.

King of the Mountain GTO

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 1 Aaron Clark King of the Mountain GTO 36 36 29 32 0 36 36 205
2 87 Jason Parkinson King of the Mountain GTO 32 32 27 27 36 24 25 203
3 42 Ryan Brand King of the Mountain GTO 23 26 20 26 25 29 23 172
4 41 Danny C. Norr King of the Mountain GTO 26 25 23 23 29 25 19 170
5 133 Ian Richardson King of the Mountain GTO 19 23 19 21 21 22 20 145
6 16 Courtney Lindorff King of the Mountain GTO 24 24 0 22 26 23 23 142
7 689 David Meyer King of the Mountain GTO 22 22 17 19 24 19 17 140
8 176 Clint Gibson King of the Mountain GTO 20 21 16 20 23 20 18 138
9 155 Crash Lowe King of the Mountain GTO 0 29 24 25 0 27 24 129
10 73 Dylon Husband King of the Mountain GTO 29 18 26 0 32 0 0 105
11 53 Jason Perez King of the Mountain GTO 0 0 36 36 0 0 0 72
12 74X Mike Sullivan King of the Mountain GTO 0 0 0 0 0 32 29 61
13 119 Raymond Thibedeau King of the Mountain GTO 0 0 0 29 0 0 27 56
14 31 Dave Gallant King of the Mountain GTO 0 0 25 0 0 0 26 51
15 379 Peter Jenner King of the Mountain GTO 0 27 22 0 0 0 0 49
16 277 Jeff Brown King of the Mountain GTO 27 17 0 0 0 0 0 44
17 523 Matt Guiver King of the Mountain GTO 0 0 0 0 0 21 21 42
18 417 Chris Petersen King of the Mountain GTO 18 0 15 0 0 0 0 33
19 68 Chad Lewin King of the Mountain GTO 0 0 32 0 0 0 0 32
58x Josh Graham King of the Mountain GTO 0 0 0 0 0 0 32 32
21 17x Troy Herfoss King of the Mountain GTO 0 0 0 0 27 0 0 27
22 646 James Henrickson King of the Mountain GTO 0 0 0 0 0 26 0 26
23 64 Clint Warner King of the Mountain GTO 25 0 0 0 0 0 0 25
24 77 Patrick Lansu King of the Mountain GTO 0 0 0 24 0 0 0 24
25 21x John Lewis King of the Mountain GTO 0 0 0 0 22 0 0 22
26 112 Gary Poole King of the Mountain GTO 0 0 21 0 0 0 0 21
7 Scott Christensen King of the Mountain GTO 21 0 0 0 0 0 0 21
28 11 Troy Buchanan King of the Mountain GTO 0 20 0 0 0 0 0 20
29 82 Joel Andrus King of the Mountain GTO 0 19 0 0 0 0 0 19
30 888 Joseph Dawson King of the Mountain GTO 0 0 18 0 0 0 0 18
177 Steven Hymer King of the Mountain GTO 0 0 0 18 0 0 0 18
32 33x Tim Johnson King of the Mountain GTO 0 0 0 0 0 0 16 16
33 71 Matt Spencer King of the Mountain GTO 0 0 0 0 0 0 15 15
34 3x Kel Davidson King of the Mountain GTO 0 0 0 0 0 0 14 14

King of the Mountain GTU

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 277 Jeff Brown King of the Mountain GTU 32 32 32 36 36 32 29 229
2 112 Gary Poole King of the Mountain GTU 25 25 27 29 26 29 27 188
3 110 Jair Park King of the Mountain GTU 19 23 23 26 27 27 26 171
4 379 Peter Jenner King of the Mountain GTU 27 27 29 17 17 18 32 167
5 44 Michael Bunds King of the Mountain GTU 22 17 21 22 21 21 18 142
6 17 Garth Callaghan King of the Mountain GTU 20 15 14 24 19 24 22 138
7 64 Clint Warner King of the Mountain GTU 24 26 22 23 24 17 0 136
8 176 Clint Gibson King of the Mountain GTU 14 18 19 20 22 19 21 133
9 27 Tommy Richardson King of the Mountain GTU 17 21 20 19 18 20 17 132
10 945 Shannon Moham King of the Mountain GTU 23 0 18 32 0 25 23 121
11 878 Thor Verdonk King of the Mountain GTU 10 14 12 25 25 15 19 120
12 73 Dylon Husband King of the Mountain GTU 29 36 0 0 32 16 0 113
13 57 Oleg Pianykh King of the Mountain GTU 26 0 0 0 29 14 15 84
14 237 Jim Davis King of the Mountain GTU 0 0 17 21 0 23 20 81
15 523 Matt  Guiver King of the Mountain GTU 11 0 0 0 23 22 24 80
16 291 Scott Decker King of the Mountain GTU 0 0 26 0 0 26 25 77
17 74X Mike Sullivan King of the Mountain GTU 0 0 0 0 0 36 36 72
18 281 Jeremy Stepper King of the Mountain GTU 36 29 0 0 0 0 0 65
19 229 Mark Benigni King of the Mountain GTU 12 0 15 16 20 0 0 63
20 656 Joel Andrus King of the Mountain GTU 15 13 16 18 0 0 0 62
21 319 Justin Sirstins King of the Mountain GTU 13 22 24 0 0 0 0 59
22 75 Skylar Nielsen King of the Mountain GTU 21 20 0 0 0 0 0 41
23 53 Jason Perez King of the Mountain GTU 0 0 36 0 0 0 0 36
24 32 Thomas Lee King of the Mountain GTU 18 16 0 0 0 0 0 34
25 96 Paul Avery King of the Mountain GTU 0 0 0 27 0 0 0 27
26 31 Dave Gallant King of the Mountain GTU 0 0 25 0 0 0 0 25
27 40 Pedro Bravo King of the Mountain GTU 0 24 0 0 0 0 0 24
28 11 Troy Buchanan King of the Mountain GTU 0 19 0 0 0 0 0 19
29 9x Steve Davidsen King of the Mountain GTU 0 0 0 0 0 0 16 16
7 Scott Christensen King of the Mountain GTU 16 0 0 0 0 0 0 16
31 46 Charles Greenwood King of the Mountain GTU 0 0 13 0 0 0 0 13
32 184 Jon Walker King of the Mountain GTU 0 12 0 0 0 0 0 12

Open Superbike

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 87 Jason Parkinson Open Superbike 32 32 29 27 36 24 26 206
2 1 Aaron Clark Open Superbike 36 36 32 32 0 32 29 197
3 41 Danny C. Norr Open Superbike 29 24 26 25 32 27 23 186
4 16 Courtney Lindorff Open Superbike 26 26 23 24 23 25 21 168
5 42 Ryan Brand Open Superbike 24 25 25 26 29 17 17 163
6 53 Jason Perez Open Superbike 0 0 36 36 0 36 36 144
7 176 Clint Gibson Open Superbike 21 22 20 21 22 19 19 144
8 689 David Meyer Open Superbike 25 20 22 19 24 20 12 142
9 155 Crash Lowe Open Superbike 0 27 24 23 0 22 22 118
10 237 Jim Davis Open Superbike 0 0 0 22 26 21 20 89
11 73 Dylon Husband Open Superbike 0 29 0 29 0 26 0 84
12 417 Chris Petersen Open Superbike 22 0 19 20 0 0 14 75
13 86 Stephen Fish Open Superbike 0 0 0 16 21 18 15 70
14 74X Mike Sullivan Open Superbike 0 0 0 0 0 29 32 61
15 31 David Gallant Open Superbike 27 0 0 0 0 0 24 51
16 7 Scott Christensen Open Superbike 23 21 0 0 0 0 0 44
17 84 Kory Cowan Open Superbike 0 0 21 0 0 16 0 37
18 58x Josh Graham Open Superbike 0 0 0 0 0 0 27 27
888 Joseph Dawson Open Superbike 0 0 27 0 0 0 0 27
17x Troy Herfoss Open Superbike 0 0 0 0 27 0 0 27
21 21x John Lewis Open Superbike 0 0 0 0 25 0 0 25
719 Raymond Thibedeau Open Superbike 0 0 0 0 0 0 25 25
23 28 Jim Wilson Open Superbike 0 23 0 0 0 0 0 23
646 James Henrickson Open Superbike 0 0 0 0 0 23 0 23
25 474 Mike Kuper Open Superbike 0 0 0 18 0 0 0 18
3x Kel Davidson Open Superbike 0 0 0 0 0 0 18 18
27 511 Ray Hymer Open Superbike 0 0 0 17 0 0 0 17
28 75 Jay Millhiser Open Superbike 0 0 0 0 0 0 16 16
29 177 Steven Hymer Open Superbike 0 0 0 15 0 0 0 15
30 100x Tom Berk Open Superbike 0 0 0 0 0 0 13 13

Endurance GTO

Place Race # Riders Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 35 Travis Child/Skylar Nielson Team Endurance GTO 32 36 32 32 36 29 72 269
2 689 David Meyer/Paul Avery Team Endurance GTO 29 32 36 36 32 36 64 265
3 11 Troy Buchanan/Lance Lee/Mark Benigni Team Endurance GTO 25 29 27 27 27 25 58 218
4 133 Ian Richardson/Jason Parkinson Team Endurance GTO 36 25 29 22 26 32 44 214
5 161 Kelly Rees Team Endurance GTO x 24 23 x 23 24 50 144
6 417 Chris Petersen/Danny Norr Team Endurance GTO 26 26 26 26 22 x x 126
7 144 Tom Bowers Team Endurance GTO x 23 x x 24 26 48 121
8 749 Tyler Burgoyne Team Endurance GTO x x x 29 21 x 54 104
9 43 Lance Lee Team Endurance GTO 27 27 24 x x 22 x 100
10 155 Crash Lowe Team Endurance GTO x x x 25 x 23 46 94
11 730 Mark Woodbury Team Endurance GTO x x x x x x 52 52
12 237 Jim Davis Team Endurance GTO x x 22 24 0 x x 46
13 53 Jason Perez Team Endurance GTO x x 21 23 x x x 44
14 58x Josh Graham Team Endurance GTO x x x x x x 42 42
15 17x Troy Herfoss Team Endurance GTO x x x x 29 x x 29
16 646 James Henrickson Team Endurance GTO x x x x x 27 x 27
17 21x John Lewis Team Endurance GTO x x x x 25 x x 25
455 Dan Campo Team Endurance GTO x x 25 x x x x 25
19 252 Mike Stubbs Team Endurance GTO x x x x x 0 x 0
20 281 Jeremy Stepper Team Endurance GTO x x 0 x x x x 0
21 119 Raymond Thibedeau Team Endurance GTO x x x x x x 0 0

Endurance GTU

Place Race # Riders Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 44 Michael Bunds/Kory Cowan Team Endurance GTU 36 36 29 36 24 32 72 265
2 64 Clint Warner/Thomas Lee/John Carver Team Endurance GTU 32 29 36 29 32 27 64 249
3 599 Rj Schmertz/Chase Twitchell Team Endurance GTU 29 32 32 32 27 24 46 222
4 401 Shane White/Joel Andrus/Jair Park Team Endurance GTU 26 22 24 26 29 29 54 210
5 146 John Filippi Team Endurance GTU 24 24 19 24 26 26 52 195
6 164 Roger Wilcox Team Endurance GTU 22 25 22 23 25 25 50 192
7 57 Oleg Pianykh/Spencer Steed Team Endurance GTU x x 27 27 36 36 x 126
8 176 Clint Gibson Team Endurance GTU 0 26 26 x x x 44 96
9 945 Shannon Moham Team Endurance GTU x x x 22 x 22 34 78
10 32 Thomas Lee Team Endurance GTU 18 23 25 x x x x 66
11 730 Jason Woodbury Team Endurance GTU 20 x 23 20 x x x 63
12 229 Mark Benigni Team Endurance GTU 16 x 21 25 x x x 62
13 31 David Gallant Team Endurance GTU 17 x x x x x 42 59
14 379 Peter Jenner Team Endurance GTU x x x x x x 58 58
15 806 Justin Mathewson Team Endurance GTU x x x 21 x x 32 53
16 27 Tommy Richardson Team Endurance GTU 23 27 0 x x x x 50
17 9X Steve Davidsen Team Endurance GTU x x x x x x 48 48
18 808 Brad Moore Team Endurance GTU x x x x x x 40 40
19 100X Tom Berk Team Endurance GTU x x x x x x 38 38
20 909 Dalton Dimick Team Endurance GTU x x x x x x 36 36
21 73 Dylon Husband Team Endurance GTU 27 x x x x x x 27
22 276 Shane McGoey Team Endurance GTU 25 x x x x x x 25
23 114 Royce Mclean Team Endurance GTU x x x x x 23 x 23
523 Matt Guiver Team Endurance GTU x x x x 23 x x 23
25 19 Dan Short Team Endurance GTU 21 x x x x x x 21
26 319 Justin Sirstins Team Endurance GTU x x 20 x x x x 20
27 727 Wesley Barron Team Endurance GTU 19 x x x x x x 19
28 281 Jeremy Stepper Team Endurance GTU 15 x x x x x x 15

Endurance Overall

Place Race # Riders Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 44 Michael Bunds/Kory Cowan Team Endurance GTU 36 32 27 36 18 29 72 250
2 35 Travis Child/Skylar Nielson Team Endurance GTO 27 36 26 25 36 22 64 236
3 64 Clint Warner/Thomas Lee/John Carver Team Endurance GTU 32 27 36 27 26 26 58 232
4 689 David Meyer/Paul Avery Team Endurance GTO 24 26 29 32 32 32 50 225
5 599 Rj Schmertz/Chase Twitchell Team Endurance GTU 26 29 32 29 14 20 34 184
6 401 Shane White/Joel Andrus/Jair Park Team Endurance GTU 22 14 22 22 23 27 52 182
7 11 Troy Buchanan/Lance Lee/Mark Benigni Team Endurance GTO 25 22 20 23 25 18 48 181
8 146 John Filippi Team Endurance GTU 20 16 9 19 20 24 46 154
9 164 Roger Wilcox Team Endurance GTU 18 17 14 18 19 23 42 151
10 133 Ian Richardson/Jason Parkinson Team Endurance GTO 29 19 21 11 24 25 20 149
11 57 Oleg Pianykh/Spencer Steed Team Endurance GTU x x 25 26 27 36 x 114
12 161 Kelly Rees Team Endurance GTO x 18 16 x 16 16 36 102
13 144 Tom Bowers Team Endurance GTO x 23 x x 21 19 26 89
14 749 Tyler Burgoyne Team Endurance GTO x x x 24 15 x 44 83
15 417 Chris Petersen Team Endurance GTO 9 20 19 21 13 x x 82
16 176 Clint Gibson Team Endurance GTU 0 24 24 x x x 32 80
17 43 Lance Lee Team Endurance GTO 14 21 17 x x 14 x 66
18 379 Peter Jenner Team Endurance GTU x x x x x x 54 54
19 155 Crash Lowe Team Endurance GTO x x x 16 x 15 22 53
20 32 Thomas Lee Team Endurance GTU 13 15 23 x x x x 51
21 27 Tommy Richardson Team Endurance GTU 19 25 0 x x x x 44
22 229 Mark Benigni Team Endurance GTU 11 x 13 20 x x x 44
23 945 Shannon Moham Team Endurance GTU x x x 17 x 13 14 44
24 730 Jason Woodbury Team Endurance GTU 16 x 15 12 x x x 43
25 31 David Gallant Team Endurance GTU 12 x x x x x 30 42
26 730 Mark Woodbury Team Endurance GTU x x x x x x 40 40
27 9X Steve Davidsen Team Endurance GTU x x x x x x 38 38
28 17x Troy Herfoss Team Endurance GTO x x x x 29 x x 29
29 808 Brad Moore Team Endurance GTU x x x x x x 28 28
30 237 Jim Davis Team Endurance GTU x x 11 15 0 x x 26
31 806 Justin Mathewson Team Endurance GTU x x x 14 x x 12 26
32 100X Tom Berk Team Endurance GTU x x x x x x 24 24
33 73 Dylon Husband Team Endurance GTU 23 x x x x x x 23
34 53 Jason Perez Team Endurance GTU x x 10 13 x x x 23
35 21x John Lewis Team Endurance GTO x x x x 22 x x 22
36 646 James Henrickson Team Endurance GTO x x x x x 21 x 21
37 276 Shane McGoey Team Endurance GTU 21 x x x x x x 21
38 455 Dan Campo Team Endurance GTO x x 18 x x x x 18
39 58x Josh Graham Team Endurance GTO x x x x x x 18 18
40 523 Matt Guiver Team Endurance GTU x x x x 17 x x 17
41 114 Royce Mclean Team Endurance GTU x x x x x 17 x 17
42 19 Dan Short Team Endurance GTU 17 x x x x x x 17
43 909 Dalton Dimick Team Endurance GTU x x x x x x 16 16
44 727 Wesley Barron Team Endurance GTU 15 x x x x x x 15
45 319 Justin Sirstins Team Endurance GTU x x 12 x x x x 12
46 281 Jeremy Stepper Team Endurance GTU 10 x x x x x x 10

Novice GTO

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 216 David Lewis Novice GTO 32 29 32 32 27 36 10 198
2 276 Shane McGoey Novice GTO 36 0 36 36 36 29 0 173
3 599 Chase Twitchell Novice GTO 26 32 2 29 32 17 32 170
4 696 Spencer Steed Novice GTO 27 0 27 26 29 32 19 160
5 231 Brian Whipple Novice GTO 29 27 0 22 24 26 27 155
6 23 Cody Gower Novice GTO 0 19 26 17 26 22 36 146
7 401 Shane White Novice GTO 23 24 25 13 18 21 21 145
8 808 Brad Moore Novice GTO 18 0 16 24 25 27 22 132
9 234 RJ Schmertz Novice GTO 0 26 5 27 22 16 29 125
10 359 Matt Meza Novice GTO 0 14 18 19 20 24 23 118
11 161 Kelly Rees Novice GTO 17 23 19 18 0 14 16 107
12 144 Tom Bowers Novice GTO 0 36 0 0 16 20 25 97
13 548 Chad Omweg Novice GTO 0 0 0 25 23 23 24 95
14 749 Tyler Burgoyne Novice GTO 11 0 24 23 0 0 18 76
15 365 Travis Wilson Novice GTO 0 17 21 21 9 0 0 68
16 103 Levi Herron Novice GTO 6 0 0 12 15 18 17 68
17 585 Mac Millner Novice GTO 25 20 0 0 19 0 0 64
18 189 Jim Wheatley Novice GTO 0 0 14 8 14 13 14 63
19 297 Nathan Titus Novice GTO 0 0 0 0 17 19 20 56
20 210 Dale Hoover Novice GTO 19 0 29 0 0 0 0 48
21 146 John Filippi Novice GTO 0 7 0 20 21 0 0 48
22 219 Stoner Lasley Novice GTO 21 25 0 0 0 0 0 46
23 269 Tyler Cenarrusa Novice GTO 13 0 13 15 0 0 0 41
24 767 Joel Wolfgang Novice GTO 16 22 0 0 0 0 0 38
25 793 Shannon Pitre Novice GTO 0 11 11 14 0 0 0 36
26 356 Shea Barlow Novice GTO 10 15 10 0 0 0 0 35
27 881 Jason Hong Novice GTO 14 8 12 0 0 0 0 34
28 247 Charlie Barber Novice GTO 0 0 0 0 10 12 11 33
29 876 Clif Taylor Novice GTO 15 0 17 0 0 0 0 32
30 806 Justin Mathewson Novice GTO 5 0 0 11 0 0 15 31
31 131 Brad Randel Novice GTO 0 18 0 0 11 0 0 29
32 322 Greg Dingman Novice GTO 0 0 0 0 0 15 13 28
33 777 Brian Harris Novice GTO 12 13 3 0 0 0 0 28
34 903 Aaron Miller Novice GTO 0 9 9 10 0 0 0 28
35 909 Dalton Dimick Novice GTO 0 0 0 0 0 0 26 26
36 211 Dane Barlow Novice GTO 8 6 6 6 0 0 0 26
37 259 Ken Robinson Novice GTO 0 21 4 0 0 0 0 25
38 102 Kevin Shroyer Novice GTO 0 10 8 7 0 0 0 25
39 121 Taber Loveless Novice GTO 24 0 0 0 0 0 0 24
40 135 Paul Gish Novice GTO 0 0 23 0 0 0 0 23
41 727 Wesley Barron Novice GTO 22 0 0 0 0 0 0 22
836 Spencer Steiner Novice GTO 0 0 22 0 0 0 0 22
43 198 Frank Johnson Novice GTO 0 0 0 9 13 0 0 22
44 114 Kent Clarin Novice GTO 20 0 0 0 0 0 0 20
383 Monny Dake Novice GTO 0 0 20 0 0 0 0 20
46 255 Kevin Robinson Novice GTO 0 16 0 0 0 0 0 16
126 Cole Powelson Novice GTO 0 0 0 16 0 0 0 16
48 455 Dan Campo Novice GTO 0 0 15 0 0 0 0 15
49 104 Dave Holzer Novice GTO 0 12 0 0 0 0 0 12
212 TJ Price Novice GTO 0 0 0 0 12 0 0 12
171 Dana Wilson Novice GTO 0 0 0 0 0 0 12 12
52 124 Shubham Gupta Novice GTO 0 0 0 0 0 11 0 11
53 430 Tim Huddleston Novice GTO 9 0 0 0 0 0 0 9
54 426 Philip Horwitz Novice GTO 7 0 0 0 0 0 0 7
969 Spero Fotes Novice GTO 0 0 7 0 0 0 0 7
56 188 Ryan Hong Novice GTO 3 0 0 0 0 0 0 3
57 182 Sergei Ivanov Novice GTO 2 0 0 0 0 0 0 2
58 902 Willie Little Novice GTO 1 0 0 0 0 0 0 1


Novice GTU

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 276 Shane McGoey Novice GTU 29 36 36 36 32 36 0 205
2 216 David Lewis Novice GTU 36 32 32 32 36 32 0 200
3 234 RJ Schmertz Novice GTU 26 26 22 27 29 17 32 179
4 808 Brad Moore Novice GTU 25 23 11 26 25 27 26 163
5 599 Chase Twitchell Novice GTU 14 29 29 29 27 0 29 157
6 23 Cody Gower Novice GTU 0 15 27 24 23 26 36 151
7 401 Shane White Novice GTU 10 25 25 14 20 24 24 142
8 161 Kelly Rees Novice GTU 22 21 20 21 11 18 18 131
9 359 Matt Meza Novice GTU 0 17 16 19 22 25 25 124
10 696 Spencer Steed Novice GTU 9 10 24 25 26 29 0 123
11 365 Travis Wilson Novice GTU 13 19 19 18 24 14 0 107
12 414 Mac Millner Novice GTU 32 24 26 0 19 0 0 101
13 132 Cory Sorenson Novice GTU 0 0 18 16 15 21 21 91
14 103 Levi Herron Novice GTU 0 0 0 15 18 22 19 74
15 171 Dana Wilson Novice GTU 20 0 9 0 12 15 15 71
16 144 Tom Bowers Novice GTU 0 8 0 0 17 20 23 68
17 447 Chris Samuelson Novice GTU 0 0 21 23 21 0 0 65
18 297 Nathan Titus Novice GTU 0 0 0 0 14 23 22 59
19 356 Shea Barlow Novice GTU 19 22 17 0 0 0 0 58
20 806 Justin Mathewson Novice GTU 23 0 0 17 0 0 16 56
21 322 Greg Dingman Novice GTU 0 0 0 0 13 19 17 49
22 383 Monny Dake Novice GTU 0 20 23 0 0 0 0 43
23 102 Kevin Shroyer Novice GTU 0 18 13 12 0 0 0 43
24 211 Dane Barlow Novice GTU 12 9 8 11 0 0 0 40
25 146 John Filippi Novice GTU 0 0 0 22 16 0 0 38
26 777 Brian Harris Novice GTU 16 12 10 0 0 0 0 38
27 749 Tyler Burgoyne Novice GTU 17 0 0 0 0 0 20 37
28 269 Tyler Cenarrusa Novice GTU 21 0 0 13 0 0 0 34
29 314 Dave Holzer Novice GTU 18 13 0 0 0 0 0 31
30 220 Tim Jorgensen Novice GTU 15 0 0 0 0 16 0 31
31 126 Cole Powelson Novice GTU 0 0 0 20 10 0 0 30
32 793 Shannon Pitre Novice GTU 0 16 14 0 0 0 0 30
33 727 Wesley Barron Novice GTU 27 0 0 0 0 0 0 27
7 Andrew Runolfson Novice GTU 0 27 0 0 0 0 0 27
909 Dalton Dimick Novice GTU 0 0 0 0 0 0 27 27
36 767 Joel Wolfgang Novice GTU 0 0 12 0 0 0 14 26
37 182 Sergei Ivanov Novice GTU 24 0 0 0 0 0 0 24
38 969 Spero Fotes Novice GTU 0 0 15 0 0 0 0 15
39 255 Kevin Robinson Novice GTU 0 14 0 0 0 0 0 14
40 404 Michael Carr Novice GTU 0 0 0 0 0 13 0 13
41 426 Philip Horwitz Novice GTU 11 0 0 0 0 0 0 11
202 Boris Lasso Novice GTU 0 11 0 0 0 0 0 11
43 333 Jeremy Ross Novice GTU 8 0 0 0 0 0 0 8

Open Superstock

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 87 Jason Parkinson Open Superstock 36 36 27 26 36 29 25 215
2 16 Courtney Lindorff Open Superstock 26 29 17 24 27 24 24 171
3 42 Ryan Brand Open Superstock 24 27 22 25 29 19 23 169
4 133 Ian Richardson Open Superstock 27 25 21 18 25 23 22 161
5 689 David Meyer Open Superstock 25 22 20 23 22 22 21 155
6 11 Troy Buchanan Open Superstock 23 24 19 21 21 20 18 146
7 53 Jason Perez Open Superstock 0 0 36 36 0 36 36 144
8 155 Crash Lowe Open Superstock 0 32 24 27 0 25 26 134
9 73 Dylon Husband Open Superstock 29 0 23 0 32 27 0 111
10 1 Aaron Clark Open Superstock 0 0 32 32 0 0 29 93
11 86 Stephen Fish Open Superstock 0 0 0 20 20 21 19 80
12 41 Danny C. Norr Open Superstock 0 26 25 0 26 0 0 77
13 74X Mike Sullivan Open Superstock 0 0 0 0 0 32 27 59
14 31 David Gallant Open Superstock 32 0 26 0 0 0 0 58
15 58x Josh Graham Open Superstock 0 0 0 0 0 0 32 32
16 68 Chad Lewin Open Superstock 0 0 29 0 0 0 0 29
119 Raymond Thibedeau Open Superstock 0 0 0 29 0 0 0 29
18 646 James Henrickson Open Superstock 0 0 0 0 0 26 0 26
19 17x Troy Herfoss Open Superstock 0 0 0 0 24 0 0 24
20 28 Jim Wilson Open Superstock 0 23 0 0 0 0 0 23
21x Jim Lewis Open Superstock 0 0 0 0 23 0 0 23
22 7 Scott Christiansen Open Superstock 22 0 0 0 0 0 0 22
417 Chris Petersen Open Superstock 0 0 0 22 0 0 0 22
24 33x Tim Johnson Open Superstock 0 0 0 0 0 0 20 20
25 511 Ray Hymer Open Superstock 0 0 0 19 0 0 0 19
26 725 Dale Kieffer Open Superstock 0 0 18 0 0 0 0 18
27 176 Clint Gibson Open Superstock 0 0 16 0 0 0 0 16

Middleweight Superstock

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 277 Jeff Brown Middle Wt. Superstock 36 36 32 29 36 32 0 201
2 112 Gary Poole Middle Wt. Superstock 24 26 26 26 29 25 26 182
3 379 Peter Jenner Middle Wt. Superstock 27 27 27 27 19 26 27 180
4 75 Skylar Nielsen Middle Wt. Superstock 21 23 18 23 32 23 20 160
5 110 Jair Park Middle Wt. Superstock 17 22 21 25 27 22 24 158
6 17 Garth Callaghan Middle Wt. Superstock 19 19 17 22 23 24 25 149
7 945 Shannon Moham Middle Wt. Superstock 32 0 23 32 0 27 32 146
8 878 Thor Verdonk Middle Wt. Superstock 23 18 20 24 17 17 22 141
9 44 Michael Bunds Middle Wt. Superstock 22 17 19 21 24 19 14 136
10 27 Tommy Richardson Middle Wt. Superstock 15 21 15 20 22 16 19 128
11 32 Thomas Lee Middle Wt. Superstock 13 16 12 19 25 15 15 115
12 53 Jason Perez Middle Wt. Superstock 0 0 10 36 0 36 11 93
13 656 Joel Andrus Middle Wt. Superstock 9 12 14 0 20 14 16 85
14 73 Dylon Husband Middle Wt. Superstock 26 29 29 0 0 0 0 84
15 74X Mike Sullivan Middle Wt. Superstock 0 0 0 0 0 29 36 65
16 86 Stephen Fish Middle Wt. Superstock 0 0 0 18 18 13 13 62
17 281 Jeremy Stepper Middle Wt. Superstock 29 32 0 0 0 0 0 61
18 84 Kory Cowan Middle Wt. Superstock 0 20 0 0 0 12 29 61
19 319 Justin Sirstins Middle Wt. Superstock 18 24 11 0 0 0 0 53
20 291 Scott Decker Middle Wt. Superstock 16 0 0 0 0 21 12 49
21 523 Matt Guiver Middle Wt. Superstock 0 0 0 0 26 0 21 47
22 64 Clint Warner Middle Wt. Superstock 25 0 22 0 0 0 0 47
23 176 Clint Gibson Middle Wt. Superstock 11 15 0 0 0 0 18 44
24 455R Sam Verderico Middle Wt. Superstock 0 0 0 0 0 18 23 41
25 409 Bruce Rowley Middle Wt. Superstock 12 13 13 0 0 0 0 38
26 229 Mark Benigni Middle Wt. Superstock 0 0 16 0 21 0 0 37
27 68 Chad Lewin Middle Wt. Superstock 0 0 36 0 0 0 0 36
28 57 Oleg Pianykh Middle Wt. Superstock 8 0 24 0 0 0 0 32
29 96 Paul Avery Middle Wt. Superstock 0 25 0 0 0 0 0 25
31 Dave Gallant Middle Wt. Superstock 0 0 25 0 0 0 0 25
31 54 Jeff Bernard Middle Wt. Superstock 10 14 0 0 0 0 0 24
32 292X Rhett Correlic Middle Wt. Superstock 20 0 0 0 0 0 0 20
741 Justin Meyer Middle Wt. Superstock 0 0 0 0 0 20 0 20
34 100x Tom Berk Middle Wt. Superstock 0 0 0 0 0 0 17 17
35 7 Scott Christiansen Middle Wt. Superstock 14 0 0 0 0 0 0 14

Middleweight Superbike

Place No. Name Class Mar. 31/1 Apr. 21/22 Jun 9/10 Jul. 28/29 Aug. 11/12 Aug. 25/26 Sep. 8/9 Total
1 277 Jeff Brown Middle Wt. Superbike 27 36 29 29 36 29 21 207
